| Quote | Customer | Stage | Last Touch |
|---|---|---|---|
| Quote | Customer | Value | When |
|---|---|---|---|
| # | Customer | Open | Won | Total Value |
|---|---|---|---|---|
| Parameter | Cost (internal, hidden from customers) | Upcharge Type | Upcharge Value |
|---|---|---|---|
Configure the stages a quote moves through. Terminal stages (Won/Lost) end the workflow.
| Order | Stage Name | Color | Terminal? | Is Won? | |
|---|---|---|---|---|---|
|
|
Terminal |
This tab shows how the customer-facing quote form fields map to back-end settings. All pricing parameters below are configurable in the Pricing tab above.
| Form Field / Option | Pricing Category | Notes |
|---|---|---|
| Diameter, OAL, Qty | material labor | Drives carbide weight calculation using active carbide price ($/lb) |
| Coating (TiN, TiAlN, etc.) | coating | One pricing row per coating type in Pricing → coating category |
| Coolant Through | labor | Coolant_thru options (Single Center, 2/3 Flute, Lateral) are priced per row |
| Additional Features (chip splits, edge prep, etc.) | feature | Each feature is a separate pricing row in the feature category |
| Rush Service | rush | Rush upcharge applied to eligible items when rush_service is true |
| Shipping | shipping | Flat or % shipping estimate added to subtotal |
| Tax | tax | Tax rate applied to subtotal + shipping |
| Show Instant Price toggle | App Settings | Controls whether customers see the calculated estimate or a "contact us" message |
| Quote number prefix | App Settings | Prefix applied to auto-generated quote numbers (e.g., APG-2026-001) |
Tool categories (Common / Specialty), tool types (Square, Ballnose, Drill, etc.), coatings, coolant options, and additional features shown in the customer form are currently defined as constants in the application code (quote-form.js). Future enhancement: expose these lists as configurable settings so they can be managed without a code change.
Assign each file to a diagram slot, or leave Unassigned to add it to the library.
| Name | Role | |
|---|---|---|
CSV should include columns: customer_name, customer_email, and optionally: company, phone, role, status, notes, assigned_to.